Europe
RETURN

.... consists of 52 countries (7 of which are dependent territories) with a total land area of ten million km² (four million square miles), representing 6.6% of the Earth’s habitable surface. Europe's coastlines have a combined length of 112,483 km (69,909 miles). There are 729.81 million people living in Europe — that's 9.1% of the world's population — and they account for around 24% of global economic output.

Russia is also considered a European country here. Although only 23% of Russia's territory is in Europe, 85% of all inhabitants live in European territory. Furthermore, Moscow is located west of the Ural Mountains, which form the border between Europe and Asia.

The European part of Turkey, on the other hand, is only inhabited by 12% of the country's population and accounts for just 3% of the total area. The capital is geographically not in Europe, which is why Turkey is assigned to Western Asia.

Cyprus is also geographically part of Asia, although the country is a member of the EU and is closer to Europe both politically and economically.


Name Area
(km2)
Population
Population
density

(per km2)
Capital Name(s) in official language(s) MORE
Albania 28,748 2,876,591 98.5 Tirana Shqipëria  
Andorra 468 77,281 179.8 Andorra la Vella Andorra  
Armenia[j] 29,743 2,924,816 101.5 Yerevan Հայաստան (Hayastan)  
Austria 83,858 8,823,054 104 Vienna Österreich  
Azerbaijan[k] 86,600 9,911,646 113 Baku Azərbaycan  
Belarus 207,560 9,504,700 45.8 Minsk Беларусь (Belaruś)  
Belgium 30,528 11,358,357 372.06 Brussels België/Belgique/Belgien  
Bosnia and Herzegovina 51,129 3,531,159 68.97 Sarajevo Bosna i Hercegovina/Боснa и Херцеговина  
Bulgaria 110,910 7,101,859 64.9 Sofia България (Bǎlgariya)
Croatia 56,594 3,871,833 68.4 Zagreb Hrvatska
Cyprus 9,251 1,170,125 123.4 Nicosia Κύπρος (Kýpros)/Kıbrıs
Czech Republic 78,866 10,610,947 134 Prague Česko
Denmark 43,094 5,748,796 133.9 Copenhagen Danmark
Estonia 45,226 1,328,439 30.5 Tallinn Eesti
Finland 338,455 5,509,717 16 Helsinki Suomi/Finland
France 547,030 67,348,000 116 Paris France
Georgia[l] 69,700 3,718,200 53.5 Tbilisi საქართველო (Sakartvelo)
Germany 357,168 82,800,000 232 Berlin Deutschland
Greece 131,957 10,297,760 82 Athens Ελλάδα (Elláda)
Hungary 93,030 9,797,561 105.3 Budapest Magyarország
Iceland 103,000 350,710 3.2 Reykjavík Ísland
Ireland 70,280 4,761,865 67.7 Dublin Éire/Ireland
Italy 301,338 58,968,501 195.7 Rome Italia
Kazakhstan[i] 148,000 20,075,271 7 Astana Қазақстан (Qazaqstan)
Latvia 64,589 1,862,700 29 Riga Latvija
Liechtenstein 160 38,111 227 Vaduz Liechtenstein
Lithuania 65,300 2,800,667 45.8 Vilnius Lietuva
Luxembourg 2,586 602,005 233.7 Luxembourg City Lëtzebuerg/Luxemburg/Luxembourg
Malta 316 445,426 1,410 Valletta Malta
Moldova[a] 33,846 3,434,547 101.5 Chișinău Moldova
Monaco 2.020 38,400 18,713 Monaco Monaco
Montenegro 13,812 642,550 45.0 Podgorica Crna Gora/Црна Гора
Netherlands[h] 41,543 17,271,990 414.9 Amsterdam Nederland
North Macedonia 25,713 2,103,721 80.1 Skopje Северна Македонија (Severna Makedonija)
Norway 385,203 5,295,619 15.8 Oslo Norge/Noreg/Norga
Poland 312,685 38,422,346 123.5 Warsaw Polska
Portugal[e] 92,212 10,379,537 115 Lisbon Portugal
Romania 238,397 18,999,642 84.4 Bucharest România
Russia[b] 3,969,100 144,526,636 8.4 Moscow Россия (Rossiya)
San Marino 61.2 33,285 520 San Marino San Marino
Serbia[f] 88,361 7,040,272 91.1 Belgrade Srbija/Србија
Slovakia 49,035 5,435,343 111.0 Bratislava Slovensko
Slovenia 20,273 2,066,880 101.8 Ljubljana Slovenija
Spain 505,990 48,946,035 97 Madrid España
Sweden 450,295 10,151,588 22.5 Stockholm Sverige
Switzerland 41,285 8,401,120 202 Bern Schweiz/Suisse/Svizzera/Svizra
Turkey[m] 23,764 84,680,273 106.7 Ankara Türkiye
Ukraine[s] 603,628 42,418,235 73.8 Kyiv Україна (Ukraina)
United Kingdom 244,820 66,040,229 270.7 London United Kingdom
Vatican City 0.44 1,000 2,272 Vatican City Città del Vaticano/Civitas Vaticana
50 10,180,000[n] 743,000,000[n] 73